After a short break, the Junior Prince Series returned to Okato Club in the Taranaki. There was some great feedback about the day including, ‘great squash played, lots of 5 setters, so close games with a couple of divisions having to go back to a count back to determine the winner’ from Karen Helm. The club appreciated Whanganui players for making the trip up to Okato for the tournament.
Thank you to the Okato team for hosting this event and creating a fun environment for our juniors.
Results
| Division | Results |
|---|---|
| Division 1 (boys) | Winner – Devi Shahran Runner Up – Jesse Gazzard Third – Joshua Staite Fourth – Joel Grant |
| Division 2 (boys) | Winner – James Miles Runner Up – Grayson Foreman Third – Travis Mortleman Fourth – Elijah Hakaraia-Woon |
| Division 3 (boys) | Winner – Leon Mullin Runner Up – Theo Juffermans Third – Hunter Beckett Fourth – Hudson Foreman Fifth – Thomas Brophy Sixth – James Trophy |
| Division 1 (girls) | Winner – Vala Mathews Runner Up – Zara Berrington-Smith Third – Carmen Armstrong Fourth – Tayla Foreman |
| Division 2 (girls) | Winner – Charlie Butler Runner Up – Charlotte Miles Third – Piper Butler Fourth – Tasman Mullin |

















